Most Recent Griffith Homes For Sale
| View All Griffith Homes For Sale | ||
|
203 W Oak Pl, Griffith, IN 46319 | $149,900 3 beds 1 bath |
|
332 W 43rd Ct, Griffith, IN 46319 | $154,900 2 beds 1.5 baths |
|
209 W 40th Pl, Griffith, IN 46319 | $134,900 3 beds 1 bath |
Real Estate Resources |
Griffith Apartments
There are 435 apartments found in and near the Griffith area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings