Most Recent Griffith Homes For Sale
| View All Griffith Homes For Sale | ||
|
1930 S Colfax St, Griffith, IN 46319 | $119,900 2 beds 1 bath |
|
801 N Glenwood St, Griffith, IN 46319 | $153,900 4 beds 1 bath |
|
1732 W Oak St, Griffith, IN 46319 | $246,500 4 beds 3 baths |
Real Estate Resources |
Griffith Apartments
There are 438 apartments found in and near the Griffith area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings